2022 British Touring Car Championship Teams & Drivers
| Header | Team | Car | Engine | No. | Drivers |
| Constructor Entries | NAPA Racing UK | Ford Focus ST | Ford/Mountune | 1 | Ashley Sutton |
| Constructor Entries | NAPA Racing UK | Ford Focus ST | Ford/Mountune | 9 | Dan Cammish[5] |
| Constructor Entries | Motorbase Performance | Ford Focus ST | Ford/Mountune | 4 | Sam Osborne |
| Constructor Entries | Motorbase Performance | Ford Focus ST | Ford/Mountune | 48 | Ollie Jackson |
| Constructor Entries | Team BMW | BMW 330e M Sport | BMW/Neil Brown | 2 | Colin Turkington |
| Constructor Entries | Team BMW | BMW 330e M Sport | BMW/Neil Brown | 12 | Stephen Jelley |
| Constructor Entries | MB Motorsport powered by ROKiT | BMW 330e M Sport | BMW/Neil Brown | 24 | Jake Hill |
| Constructor Entries | Toyota Gazoo Racing UK | Toyota Corolla GR Hybrid | TOCA/M-Sport | 6 | Rory Butcher |
| Constructor Entries | Toyota Gazoo Racing UK | Toyota Corolla GR Hybrid | TOCA/M-Sport | TBA | TBA |
| Constructor Entries | Toyota Gazoo Racing UK | Toyota Corolla GR Hybrid | TOCA/M-Sport | TBA | TBA |
| Independent Entries | Bristol Street Motors with Excelr8 TradePriceCars.com | Hyundai i30 Fastback N Performance | TBA/Swindon | 3 | Tom Chilton |
| Independent Entries | Bristol Street Motors with Excelr8 TradePriceCars.com | Hyundai i30 Fastback N Performance | TBA/Swindon | 80 | Tom Ingram |
| Independent Entries | Excelr8 Motorsport with TradePriceCars.com | Hyundai i30 Fastback N Performance | TBA/Swindon | 123 | Dan Lloyd |
| Independent Entries | Excelr8 Motorsport with TradePriceCars.com | Hyundai i30 Fastback N Performance | TBA/Swindon | TBA | TBA |
| Independent Entries | Laser Tools Racing | Infiniti Q50 | TOCA/M-Sport | 16 | Aiden Moffat |
| Independent Entries | Laser Tools Racing | Infiniti Q50 | TOCA/M-Sport | 55 | Dexter Patterson |
| Independent Entries | Upton Steel with Team HARD Racing | Infiniti Q50 | TOCA/M-Sport | 62 | Rick Parfitt Jr. |
| Independent Entries | Team HARD | Cupra León | TOCA/M-Sport | 31 | Jack Goff |
| Independent Entries | Team HARD | Cupra León | TOCA/M-Sport | 40 | Árón Taylor-Smith[16] |
| Independent Entries | Team HARD | Cupra León | TOCA/M-Sport | TBA | TBA |
| Independent Entries | Team HARD | Cupra León | TOCA/M-Sport | TBA | TBA |
| Independent Entries | Car Gods with Ciceley Motorsport | BMW 330e M Sport | BMW/Neil Brown | 23 | George Gamble |
| Independent Entries | Car Gods with Ciceley Motorsport | BMW 330e M Sport | BMW/Neil Brown | 33 | Adam Morgan |
| Independent Entries | Halfords Racing with Cataclean | Honda Civic Type R | Honda/Neil Brown | 32 | Daniel Rowbottom[18] |
| Independent Entries | Halfords Racing with Cataclean | Honda Civic Type R | Honda/Neil Brown | 52 | Gordon Shedden |
| Independent Entries | Halfords Racing with Cataclean | Honda Civic Type R | Honda/Neil Brown | TBA | TBA |
| Independent Entries | Power Maxed Racing | Vauxhall Astra | TOCA/M-Sport | 777 | Michael Crees |
| Independent Entries | Power Maxed Racing | Vauxhall Astra | TOCA/M-Sport | TBA | TBA |
| Independent Entries | BTC Racing | Honda Civic Type R | TOCA/M-Sport | TBA | TBA |
| Independent Entries | BTC Racing | Honda Civic Type R | TOCA/M-Sport | TBA | TBA |
| Independent Entries | BTC Racing | Honda Civic Type R | TOCA/M-Sport | TBA | TBA |
| Independent Entries | BTC Racing | Honda Civic Type R | TOCA/M-Sport | TBA | TBA |

