F1 2022 Standings
F1 2022 Standings POS DRIVER NAT. TEAM WINS POINTS 1 Charles Leclerc MON Scuderia Ferrari 1 26 2 Carlos Sainz ESP Scuderia […]
F1 2022 Standings POS DRIVER NAT. TEAM WINS POINTS 1 Charles Leclerc MON Scuderia Ferrari 1 26 2 Carlos Sainz ESP Scuderia […]
Bahrain Grand Prix 2022 Pos Driver Team Time 1 Charles Leclerc Scuderia Ferrari 57 Laps 2 Carlos Sainz Scuderia Ferrari + 5.598s […]
2022 F1 Teams & Drivers Mercedes Lewis Hamilton – #44George Russell – #63 Red Bull Max Verstappen – #1Sergio Perez – #11 […]
2022 F1 Calendar Round Grand Prix Circuit Race date 1 Bahrain Grand Prix Bahrain International Circuit, Sakhir 20 March 2 Saudi Arabian […]
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
